The telephony sensor provides information on the mobile phone capabilities of the device, connected cell towers and neighboring towers.
Settings
Aware_Preferences.STATUS_TELEPHONY: true or false to activate or deactivate sensor.

- Telephony.ACTION_AWARE_TELEPHONY: broadcasted when the telephony profile is updated.
 - Telephony.ACTION_AWARE_CDMA_TOWER: broadcasted when connected to a CDMA tower (CDMA devices only).
 - Telephony.ACTION_AWARE_GSM_TOWER: broadcasted when connected to a GSM tower (GSM devices only).
 - Telephony.ACTION_AWARE_GSM_TOWER_NEIGHBOR: broadcasted when neighbor GSM towers are detected (GSM devices only).
 

Telephony Data
Contains the telephony profiles.
Telephony_Data.CONTENT_URI
content://com.aware.provider.telephony/telephony
| Table field | Field type | Description | 
|---|---|---|
| _id | INTEGER | primary key, auto incremented | 
| timestamp | REAL | unixtime milliseconds since 1970 | 
| device_id | TEXT | AWARE device UUID | 
| data_enabled | INTEGER | current data connection state, one of the TelephonyManager constants | 
| imei_meid_esn | TEXT | unique device ID, SHA1 one-way hashed for privacy | 
| software_version | TEXT | the telephony software version | 
| line_number | TEXT | phone number, SHA1 one-way hashed for privacy | 
| network_country_iso_mcc | TEXT | ISO country code of the current registered operator’s MCC (Mobile Country Code) | 
| network_operator_code | TEXT | numeric name (MCC+MNC) of current registered operator. MNC is Mobile Network Code | 
| network_operator_name | TEXT | the name of current registered operator | 
| network_type | INTEGER | the radio technology currently in use for data, one of the TelephonyManager constants. | 
| phone_type | INTEGER | the phone type, indicates the radio used to transmit voice calls, one of the TelephonyManager constants. | 
| sim_state | INTEGER | the device SIM card status, one of the TelephonyManager constants. | 
| sim_operator_code | TEXT | MCC+MNC (Mobile Country Code + Mobile Network Code) of the SIM provider | 
| sim_operator_name | TEXT | contains the Service Provider Name (SPN) | 
| sim_serial | TEXT | SIM serial number if available, SHA1 one-way hashed for privacy | 
| subscriber_id | TEXT | unique network subscriber ID, the IMSI for GSM, SHA1 one-way hashed for privacy | 
GSM Data
Contains the GSM tower profile.
GSM_Data.CONTENT_URI
content://com.aware.provider.telephony/gsm
| Table field | Field type | Description | 
|---|---|---|
| _id | INTEGER | primary key, auto incremented | 
| timestamp | REAL | unixtime milliseconds since 1970 | 
| device_id | TEXT | AWARE device UUID | 
| cid | INTEGER | GSM tower Cell ID | 
| lac | INTEGER | GSM tower Location Area Code | 
| psc | INTEGER | GSM tower Primary Scrambling Code (9 bits format) | 
| signal_strength | INTEGER | received signal strength. For GSM, it is in “asu” ranging from 0 to 31 (dBm = -113 + 2*asu), 0 means “-113 dBm or less” and 31 means “-51 dBm or greater”. For UMTS, it is the Level index of CPICH RSCP defined in TS 25.125 | 
| bit_error_rate | INTEGER | GSM bit error rate (0-7, 99) as defined in TS27.007 8.5 | 
GSM Neighbors Data
Contains the GSM tower neighbors profiles.
GSM_Neighbors_Data.CONTENT_URI
content://com.aware.provider.telephony/gsm_neighbor
| Table field | Field type | Description | 
|---|---|---|
| _id | INTEGER | primary key, auto incremented | 
| timestamp | REAL | unixtime milliseconds since 1970 | 
| device_id | TEXT | AWARE device UUID | 
| cid | INTEGER | GSM tower Cell ID | 
| lac | INTEGER | GSM tower Location Area Code | 
| psc | INTEGER | GSM tower Primary Scrambling Code (9 bits format) | 
| signal_strength | INTEGER | received signal strength. For GSM, it is in “asu” ranging from 0 to 31 (dBm = -113 + 2*asu), 0 means “-113 dBm or less” and 31 means “-51 dBm or greater”. For UMTS, it is the Level index of CPICH RSCP defined in TS 25.125 | 
CDMA Data
Contains the CDMA tower profile.
CDMA_Data.CONTENT_URI
content://com.aware.provider.telephony/cdma
| Table field | Field type | Description | 
|---|---|---|
| _id | INTEGER | primary key, auto incremented | 
| timestamp | REAL | unixtime milliseconds since 1970 | 
| device_id | TEXT | AWARE device UUID | 
| base_station_id | INTEGER | CDMA base station identification number, -1 if unknown | 
| double_base_station_latitude | REAL | Latitude is a decimal number as specified in 3GPP2 C.S0005-A v6.0.(http://www.3gpp2.org/public_html/specs/C.S0005-A_v6.0.pdf) It is represented in units of 0.25 seconds and ranges from -1296000 to 1296000, both values inclusive (corresponding to a range of -90 to +90 degrees). Integer.MAX_VALUE is considered invalid value | 
| double_base_station_longitude | REAL | Longitude is a decimal number as specified in 3GPP2 C.S0005-A v6.0. (http://www.3gpp2.org/public_html/specs/C.S0005-A_v6.0.pdf) It is represented in units of 0.25 seconds and ranges from -2592000 to 2592000, both values inclusive (corresponding to a range of -180 to +180 degrees). Integer.MAX_VALUE is considered invalid value | 
| network_id | INTEGER | CDMA network identification number, -1 if unknown | 
| system_id | INTEGER | CDMA system identification number, -1 if unknown | 
| signal_strength | INTEGER | CDMA RSSI value in dBm | 
| cdma_ecio | INTEGER | CDMA Ec/Io value in dB*10 | 
| evdo_dbm | INTEGER | EVDO RSSI value in dBm | 
| evdo_ecio | INTEGER | EVDO Ec/Io value in dB*10 | 
| evdo_snr | INTEGER | EVDO signal to noise ratio. Valid values are 0-8, 8 is the highest | 
Telephony